Public list
Free HTTPS proxy list for testing scripts and parsers
Public proxies that speak HTTPS, taken from our live list. Every line passed a check within the last two hours.
proxymix:~/free/https-proxies$ stats
42 live · median 2,275 ms · checked 23:03 UTC
$ ls anonymity/
$ ls countries/
Indonesia5South Korea5Mexico3Philippines3Vietnam3Bangladesh2France2United Kingdom2Hong Kong2Russia2United States2Argentina1
42 proxies
| ip:port | Protocols | Country | Anonymity | Latency | Checked | Copy |
|---|---|---|---|---|---|---|
189.51.168.164:999 | http https | None | 2,547 ms | 7 min. ago | ||
185.186.143.190:9001 | http https | High | 280 ms | 5 min. ago | ||
52.128.238.98:18080 | https | n/a | 1,121 ms | 6 min. ago | ||
34.43.46.91:80 | https | High | 806 ms | 6 min. ago | ||
27.147.155.206:12051 | http https | None | 1,452 ms | 8 min. ago | ||
38.199.88.1:999 | http https | None | 2,275 ms | 3 min. ago | ||
211.188.55.218:80 | https | n/a | 1,493 ms | 6 min. ago | ||
200.115.96.50:999 | https | None | 6,269 ms | 5 min. ago | ||
84.201.169.209:1080 | http socks4 https socks5 | Medium | 1,085 ms | 3 min. ago | ||
211.188.53.248:80 | https | n/a | 2,819 ms | 3 min. ago | ||
38.224.153.30:999 | http https | None | 565 ms | 4 min. ago | ||
195.154.84.121:10801 | http https | High | 3,770 ms | 4 min. ago | ||
195.154.84.121:10800 | https http | High | 423 ms | 4 min. ago | ||
49.146.249.104:9999 | http https | None | 3,754 ms | 6 min. ago | ||
201.165.172.3:999 | http https | None | 1,546 ms | 7 min. ago | ||
211.188.60.84:80 | https | n/a | 1,514 ms | 7 min. ago | ||
45.177.16.130:999 | http https | None | 3,094 ms | 6 min. ago | ||
211.188.50.146:80 | https | n/a | 1,534 ms | 5 min. ago | ||
103.151.34.158:8080 | https | None | 8,665 ms | 7 min. ago | ||
176.111.37.5:39811 | http https | None | 1,560 ms | 7 min. ago | ||
211.188.59.191:80 | https | n/a | 1,460 ms | 6 min. ago | ||
4.144.146.21:80 | http https | Medium | 761 ms | 3 min. ago | ||
116.101.73.161:2095 | http https | High | 6,132 ms | 4 min. ago | ||
45.155.226.177:3128 | http https | None | 233 ms | 4 min. ago | ||
201.28.86.18:61804 | http https | None | 2,711 ms | 7 min. ago | ||
195.122.224.152:3128 | https | None | 472 ms | 6 min. ago | ||
182.253.151.24:8080 | http https | None | 5,835 ms | 7 min. ago | ||
103.150.152.27:83 | http https | None | 6,069 ms | 7 min. ago | ||
180.148.25.190:3128 | https http | None | 2,656 ms | 6 min. ago | ||
189.51.168.165:999 | http https | None | 4,345 ms | 3 min. ago | ||
163.44.126.97:3128 | http https | None | 4,599 ms | 6 min. ago | ||
45.198.11.162:9191 | https | High | 7,119 ms | 4 min. ago | ||
45.9.168.164:3128 | https | n/a | 546 ms | 7 min. ago | ||
42.96.15.210:60001 | http https | Medium | 1,178 ms | 4 min. ago | ||
42.96.15.210:60000 | http https | Medium | 1,120 ms | 5 min. ago | ||
209.38.165.167:10000 | http socks4 https socks5 | Medium | 457 ms | 7 min. ago | ||
103.130.61.61:8081 | https | n/a | 5,507 ms | 3 min. ago | ||
49.149.210.34:8082 | http https | None | 2,569 ms | 6 min. ago | ||
34.105.252.3:3128 | http https | Medium | 174 ms | 5 min. ago | ||
180.191.101.69:5050 | http https | None | 7,103 ms | 5 min. ago |
Nothing matches these filters.
Need thousands of proxies that stay alive?
Public lines die within hours and everyone shares them. Paid ProxyMix lists stay tied to your login: residential from $0.49 per GB, datacenter from $0.17, unlimited from $0.50 per hour.