Public list
Free HTTP proxy list for testing scripts and parsers
Public proxies that speak HTTP, taken from our live list. Every line passed a check within the last two hours.
proxymix:~/free/http-proxies$ stats
946 live · median 186 ms · checked 03:41 UTC
$ ls anonymity/
elite201anonymous56transparent689
$ ls countries/
United States406Netherlands65Türkiye41United Kingdom37Isle of Man30Romania23Russia23Singapore23Canada22Indonesia22Zimbabwe22China20
946 proxies
| ip:port | Protocols | Country | Anonymity | Latency | Checked | Copy |
|---|---|---|---|---|---|---|
172.67.255.21:80 | http | None | 120 ms | 3 min. ago | ||
189.51.168.164:999 | http https | None | 3,237 ms | 4 min. ago | ||
193.255.128.140:80 | http | None | 665 ms | 3 min. ago | ||
164.38.155.30:80 | http | None | 125 ms | 2 min. ago | ||
102.209.56.21:80 | http | High | 789 ms | 4 min. ago | ||
209.46.30.216:80 | http | None | 130 ms | 4 min. ago | ||
103.21.244.152:80 | http | None | 196 ms | 1 min. ago | ||
151.243.153.157:8118 | http | High | 1,397 ms | 2 min. ago | ||
103.169.142.44:80 | http | None | 129 ms | 3 min. ago | ||
103.231.78.36:80 | http | None | 868 ms | 1 min. ago | ||
45.131.208.49:80 | http | None | 117 ms | 3 min. ago | ||
185.186.143.190:9001 | http https | High | 308 ms | 3 min. ago | ||
66.235.200.91:80 | http | None | 118 ms | 1 min. ago | ||
23.227.39.115:80 | http | None | 197 ms | 4 min. ago | ||
103.169.142.166:80 | http | None | 123 ms | 2 min. ago | ||
103.116.7.101:80 | http | None | 122 ms | 1 min. ago | ||
206.238.239.249:80 | http | None | 129 ms | 1 min. ago | ||
206.238.236.92:80 | http | None | 118 ms | 2 min. ago | ||
131.108.232.201:8080 | http | High | 1,248 ms | 2 min. ago | ||
157.245.40.90:8080 | http | High | 260 ms | 4 min. ago | ||
159.112.235.133:80 | http | None | 125 ms | 3 min. ago | ||
141.101.120.168:80 | http | None | 120 ms | 5 min. ago | ||
172.64.89.52:80 | http | None | 129 ms | 1 min. ago | ||
45.131.6.169:80 | http | None | 135 ms | 2 min. ago | ||
45.131.5.13:80 | http | None | 122 ms | 4 min. ago | ||
31.43.179.1:80 | http | None | 125 ms | 1 min. ago | ||
43.135.129.151:80 | http | High | 351 ms | 4 min. ago | ||
172.67.195.171:80 | http | None | 194 ms | 1 min. ago | ||
41.220.16.214:80 | http | Medium | 1,110 ms | 3 min. ago | ||
103.21.244.53:80 | http | None | 195 ms | 1 min. ago | ||
154.59.56.74:999 | http | None | 4,039 ms | 3 min. ago | ||
103.169.142.24:80 | http | None | 120 ms | 3 min. ago | ||
2.27.154.28:3128 | http | High | 78 ms | 5 min. ago | ||
172.67.155.148:80 | http | None | 189 ms | 4 min. ago | ||
103.165.227.58:8080 | http | High | 540 ms | 2 min. ago | ||
185.148.105.177:80 | http | None | 138 ms | 2 min. ago | ||
216.205.52.126:80 | http | None | 121 ms | 2 min. ago | ||
172.67.75.202:80 | http | None | 188 ms | 1 min. ago | ||
54.117.6.131:26585 | http | Medium | 637 ms | 2 min. ago | ||
103.21.244.201:80 | http | None | 189 ms | 3 min. ago |
Nothing matches these filters.
Need thousands of proxies that stay alive?
Public lines die within hours and everyone shares them. Paid ProxyMix lists stay tied to your login: residential from $0.49 per GB, datacenter from $0.17, unlimited from $0.50 per hour.